Results
USA - PLAY OFFS (WORLD SERIES) 2009
| USA - PLAY OFFS (WORLD SERIES) 2009 | ||||||||||||||||||||||||||||||||
| K/O | Stat | Cup | Home | Away | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Ex | R | H | E | |||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||
| 2009-10-29 | ||||||||||||||||||||||||||||||||
| 01:57 | Fin | PO | NY YANKEES | PHI PHILLIES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 6 | 9 | 0 | 1 | ||||
| 2 | ||||||||||||||||||||||||||||||||
| 2009-10-30 | ||||||||||||||||||||||||||||||||
| 01:57 | Fin | PO | NY YANKEES | PHI PHILLIES | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 0 | 3 | 1 | 8 | 6 | 0 | 0 | ||||
| 3 | ||||||||||||||||||||||||||||||||
| 2009-11-01 | ||||||||||||||||||||||||||||||||
| 01:57 | Fin | PO | PHI PHILLIES | NY YANKEES | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 6 | 8 | 0 | 1 | ||||
| 4 | ||||||||||||||||||||||||||||||||
| 2009-11-02 | ||||||||||||||||||||||||||||||||
| 03:20 | Fin | PO | PHI PHILLIES | NY YANKEES | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 8 | 9 | 1 | 1 | ||||
| 5 | ||||||||||||||||||||||||||||||||
| 2009-11-03 | ||||||||||||||||||||||||||||||||
| 02:57 | Fin | PO | PHI PHILLIES | NY YANKEES | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | X | 1 | 8 | 6 | 9 | 10 | 0 | 0 | ||||
| 6 | ||||||||||||||||||||||||||||||||
| 2009-11-05 | ||||||||||||||||||||||||||||||||
| 02:57 | Fin | PO | NY YANKEES | PHI PHILLIES | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 0 | 7 | 3 | 8 | 6 | 0 | 0 | ||||
More Articles...
Page 3 of 11
«StartPrev12345678910NextEnd»