Results
Results of 24th November 2009
| K/O | Stat | Home | LP | YR | Away | LP | YR | HT | FT | ET | PN | Scorers | ||||||
| 21:45 | Fin | CHARLTON | 2 | BRISTOLÂ ROVERS | 7 | 2-1 | 4-2 | - | - | (86)SODJE | ||||||||
| 21:45 | Fin | COLCHESTER | 4 | STOCKPORT | 21 | 2-0 | 2-0 | - | - | (15)PLATT | ||||||||
| 21:45 | Fin | EXETER | 15 | 1 | MILLWALL | 8 | 0-1 | 1-1 | - | - | (88)STANSFIELD | |||||||
| 21:45 | Fin | GILLINGHAM | 18 | YEOVIL | 13 | 1 | 1-0 | 1-0 | - | - | (Pen10)JACKSON | |||||||
| 21:45 | Fin | HARTLEPOOL | 12 | 1 | SOUTHAMPTON | 22 | 1-1 | 1-3 | - | - | LAMBERT(82) | |||||||
| 21:45 | Fin | LEEDS | 1 | LEYTONÂ ORIENT | 17 | 0-0 | 1-0 | - | - | (89)GRADEL | ||||||||
| 21:45 | Fin | MILTONÂ KEYNESÂ DONS | 6 | CARLISLE | 19 | 1 | 2-3 | 3-4 | - | - | ANYINSAH(67) | |||||||
| 21:45 | Fin | NORWICH | 5 | BRIGHTON | 20 | 2-0 | 4-1 | - | - | (82)MARTIN | ||||||||
| 21:45 | Fin | SWINDON | 9 | HUDDERSFIELD | 3 | 1-1 | 2-1 | - | - | (58)AUSTIN | ||||||||
| 21:45 | Fin | TRANMERE | 24 | SOUTHEND | 11 | 1-0 | 2-0 | - | - | (72)GORNELL | ||||||||
| 21:45 | Fin | WALSALL | 10 | OLDHAM | 14 | 1 | 2-0 | 3-0 | - | - | (80)DEENEY | |||||||
| 21:45 | Fin | WYCOMBE | 23 | BRENTFORD | 16 | 1 | 0-0 | 1-0 | - | - | (Pen48)HARROLD | |||||||
| (21:45) | Post | ACCRINGTONÂ ST | 14 | MACCLESFIELD | 19 | - | - | - | - | |||||||||
| 21:45 | Fin | ALDERSHOTÂ TOWN | 11 | NORTHAMPTON | 16 | 0-1 | 2-1 | - | - | (89)MORGAN | ||||||||
| 21:45 | Fin | BOURNEMOUTH | 1 | DAGENHAMÂ &Â RED. | 3 | 0-0 | 0-0 | - | - | |||||||||
| 21:45 | Fin | BURY | 9 | CHESTERFIELD | 5 | 0-0 | 2-1 | - | - | SMALL(90) | ||||||||
| 21:45 | Fin | CHELTENHAM | 21 | BARNET | 8 | 2-1 | 5-1 | - | - | (Own88)YAKUBU | ||||||||
| 21:45 | Fin | CREWE | 17 | BURTONÂ ALBION | 10 | 2-0 | 2-1 | - | - | WALKER(90) | ||||||||
| 21:45 | Fin | DARLINGTON | 24 | MORECAMBE | 15 | 0-0 | 0-4 | - | - | CURTIS(85) | ||||||||
| 21:45 | Fin | GRIMSBY | 23 | BRADFORD | 12 | 0-1 | 0-3 | - | - | HANSON(82) | ||||||||
| 21:45 | Fin | HEREFORD | 18 | SHREWSBURY | 7 | 2-1 | 2-1 | - | - | FAIRHURST(45) | ||||||||
| 21:45 | Fin | PORTÂ VALE | 13 | TORQUAY | 22 | 1-1 | 2-2 | - | - | (76)TAYLOR | ||||||||
| 21:45 | Fin | ROCHDALE | 2 | NOTTSÂ COUNTY | 6 | 2-1 | 2-1 | - | - | (45)O GRADY | ||||||||
| 21:45 | Fin | ROTHERHAM | 4 | LINCOLN | 20 | 1-0 | 2-0 | - | - | (82)LE FONDRE | ||||||||
| 21:45 | Fin | AFCÂ WIMBLEDON | 12 | EBBSFLEETÂ UNITED | 23 | 1-0 | 3-0 | - | - | (73)MOORE | ||||||||
| 21:45 | Fin | BARROW | 16 | GRAYSÂ ATHLETIC | 22 | 1-1 | 2-2 | - | - | (77)NELTHORPE | ||||||||
| 21:45 | Fin | CAMBRIDGEÂ UNITED | 9 | RUSHDENÂ &Â D. | 7 | 0-2 | 2-2 | - | - | (65)SAAH | ||||||||
| 21:45 | Fin | CRAWLEYÂ TOWN | 14 | SALISBURYÂ CITY | 18 | 1 | 0-0 | 2-0 | - | - | (87)KILLEEN | |||||||
| 21:45 | Fin | EASTBOURNEÂ BOROUGH | 20 | 1 | HISTON | 13 | 1-0 | 1-1 | - | - | HUDSON-ODOI(62) | |||||||
| 21:45 | Fin | FORESTÂ GREEN | 21 | OXFORDÂ UNITED | 1 | 0-1 | 0-1 | - | - | CONSTABLE(23) | ||||||||
| 21:45 | Fin | KETTERING | 3 | HAYESÂ &Â YEADING | 17 | 0-0 | 0-1 | - | - | WATKINS(85) | ||||||||
| (21:45) | Post | MANSFIELD | 4 | LUTON | 6 | - | - | - | - | |||||||||
| 21:45 | Fin | STEVENAGE | 2 | CHESTER | 24 | 1-0 | 2-0 | - | - | (66)ROBERTS | ||||||||
| 21:45 | Fin | TAMWORTH | 11 | ALTRINCHAM | 10 | 0-0 | 0-2 | - | - | MCALISKEY(88) | ||||||||
| 21:45 | Fin | WREXHAM | 15 | KIDDERMINSTER | 8 | 2-2 | 2-2 | - | - | MCPHEE(44) | ||||||||
| 21:45 | Fin | YORK | 5 | GATESHEAD | 19 | 1-0 | 1-0 | - | - | (25)LAWLESS | ||||||||
| 21:45 | Fin | SOLIHULLÂ MOORS | 18 | REDDITCH | 20 | 0-2 | 1-2 | - | - | (Pen85)MILLS | ||||||||
| (21:45) | Post | STALYBRIDGE | 7 | FLEETWOODÂ TOWN | 6 | - | - | - | - | |||||||||
| 21:45 | Fin | WELLING | 16 | HAMPTONÂ &Â RICHMO | 17 | 1-0 | 2-0 | - | - | (90)HOBBS | ||||||||
| 21:45 | Fin | ARSENAL | 1 | 1 | STANDARDÂ LIEGE | 3 | 2 | 1 | 2-0 | 2-0 | - | - | (45)DENILSON | |||||
| 21:45 | Fin | AZÂ ALKMAAR | 4 | 2 | OLYMPIAKOSÂ PIRAEUS | 2 | 2 | 0-0 | 0-0 | - | - | |||||||
| 21:45 | Fin | BARCELONA | 3 | 2 | INTER | 1 | 3 | 2-0 | 2-0 | - | - | (26)PEDRO | ||||||
| 21:45 | Fin | DEBRECENIÂ VSC | 4 | 1 | LIVERPOOL | 3 | 0-1 | 0-1 | - | - | N GOG(4) | |||||||
| 21:45 | Fin | FIORENTINA | 2 | 3 | LYON | 1 | 3 | 1-0 | 1-0 | - | - | (Pen28)VARGAS | ||||||
| 21:45 | Fin | RANGERS | 4 | 3 | VfBÂ STUTTGART | 3 | 2 | 0-1 | 0-2 | - | - | KUZMANOVIC(59) | ||||||
| 21:45 | Fin | UNIREAÂ URZICENI | 2 | 4 | SEVILLA | 1 | 1 | 1-0 | 1-0 | - | - | (Own45)DRAGUTINOVIC | ||||||
| 21:45 | Fin | LIVINGSTON | 1 | ALBIONÂ ROVERS | 5 | 1-0 | 2-0 | - | - | (85)JACOBS | ||||||||
| 19:30 | Fin | RUBIN | 2 | 2 | DINAMOÂ KIEV | 4 | 1 | 0-0 | 0-0 | - | - | |||||||
| 19:30 | Fin | JOMOÂ COSMOS | 16 | GOLDENÂ ARROWS | 11 | 0-1 | 0-1 | - | - | KHUBONI(33) | ||||||||
| 18:00 | Fin | FKÂ BODVAÂ MOLDAVA | DUNAJSKAÂ STREDA | 0-0 | 1-3 | - | - | N KENDO(70) | ||||||||||
| 17:30 | Fin | DUKLA B. BYSTRICA | MFK KOSICE | 1-0 | 1-0 | - | - | (29)SNITKA | ||||||||||
| 17:00 | Fin | NKÂ SLAVENÂ BELUPO | NKÂ VARTEKS | 0-3 | 1-4 | - | - | (Pen64)VRUCINA | ||||||||||
| 17:00 | Fin | POLIÂ IASI | 15 | 4 | PANDURIIÂ TGÂ JIU | 12 | 4 | 1 | 1-0 | 1-0 | - | - | (7)BUJOR | |||||
| 13:30 | Fin | SLIVENÂ 2000 | PIRINÂ BLAGOEVGRAD | 1-0 | 1-0 | - | - | (2)VANDEV | ||||||||||
| 02:10 | Fin | VELEZÂ SARSFIELD | 5 | RACINGÂ CLUB | 17 | 2-1 | 4-2 | - | - | GRAZZINI(80) | ||||||||
More Articles...
Page 1 of 5
«StartPrev12345NextEnd»