Tennis
JAPAN OPEN (ATP-S) 2009
JAPAN OPEN (ATP-S) 2009
Time in GMT
| K/O | Stat | Round | Home | Away | S1 | S2 | S3 | S4 | S5 | FINAL | |
| 2009-10-11 | |||||||||||
| 04:40 | Fin | FINAL | YOUZHNY M. (RUS) | TSONGA J-W. (FRA) | 3-6 | 3-6 | 0-2 | ||||
| 2009-10-10 | |||||||||||
| 03:40 | Fin | SF | HEWITT L. (AUS) | YOUZHNY M. (RUS) | 2-6 | 7-5 | 5-7 | 1-2 | |||
| 06:35 | Fin | SF | MONFILS G. (FRA) | TSONGA J-W. (FRA) | 3-6 | 3-6 | 0-2 | ||||
| 2009-10-09 | |||||||||||
| 03:55 | Fin | QF | ROGER-VASS. E. (FRA) | HEWITT L. (AUS) | 4-6 | 0-6 | 0-2 | ||||
| 05:20 | Fin | QF | YOUZHNY M. (RUS) | BERDYCH T. (CZE) | 6-2 | 7-6 | 2-0 | ||||
| 07:10 | Fin | QF | GULBIS E. (LAT) | TSONGA J-W. (FRA) | 6-4 | 4-6 | 3-6 | 1-2 | |||
| 09:05 | Fin | QF | WAWRINKA S. (SUI) | MONFILS G. (FRA) | 6-2 | 3-6 | 4-6 | 1-2 | |||
| 2009-10-08 | |||||||||||
| 03:10 | Fin | R16 | SANTORO F. (FRA) | HEWITT L. (AUS) | 6-3 | 3-6 | 1-6 | 1-2 | |||
| 05:45 | Fin | R16 | ROGER-VASS. E. (FRA) | MELZER J. (AUT) | 4-6 | 6-2 | 6-3 | 2-1 | |||
| 07:10 | Fin | R16 | BECK A. (GER) | BERDYCH T. (CZE) | 4-6 | 1-6 | 0-2 | ||||
| 07:45 | Fin | R16 | GASQUET R. (FRA) | TSONGA J-W. (FRA) | 6-4 | 2-6 | 2-6 | 1-2 | |||
| 08:55 | P2Ret | R16 | GULBIS E. (LAT) | MONACO J. (ARG) | 6-3 | 4-1 | 1-0 | ||||
| 09:45 | Fin | R16 | SIMON G. (FRA) | YOUZHNY M. (RUS) | 6-7 | 7-6 | 4-6 | 1-2 | |||
| 2009-10-07 | |||||||||||
| 01:10 | Fin | R32 | BELLUCCI T. (BRA) | YOUZHNY M. (RUS) | 2-6 | 3-6 | 0-2 | ||||
| 02:55 | Fin | R32 | BECK A. (GER) | SCHUETTLER R. (GER) | 6-3 | 4-6 | 7-6 | 2-1 | |||
| 05:50 | Fin | R32 | STEPANEK R. (CZE) | GULBIS E. (LAT) | 4-6 | 4-6 | 0-2 | ||||
| 07:10 | P2Ret | R32 | MONACO J. (ARG) | GARCIA-L. G. (ESP) | 5-0 | ||||||
| 08:00 | Fin | R32 | GASQUET R. (FRA) | PETZSCHNER P. (GER) | 6-3 | 6-2 | 2-0 | ||||
| 09:30 | Fin | R32 | ZVEREV M. (GER) | TSONGA J-W. (FRA) | 4-6 | 3-6 | 0-2 | ||||
| 11:00 | Fin | R16 | WAWRINKA S. (SUI) | GREUL S. (GER) | 6-3 | 6-2 | 2-0 | ||||
| 12:30 | Fin | R16 | CHIUDINELLI M. (SUI) | MONFILS G. (FRA) | 6-7 | 3-6 | 0-2 | ||||
| 2009-10-06 | |||||||||||
| 02:50 | Fin | R32 | ITO T. (JPN) | HEWITT L. (AUS) | 1-6 | 5-7 | 0-2 | ||||
| 04:30 | Fin | R32 | DEL POTRO J.M. (ARG) | ROGER-VASS. E. (FRA) | 4-6 | 4-6 | 0-2 | ||||
| 06:15 | Fin | R32 | MELZER J. (AUT) | MAYER L. (ARG) | 7-6 | 6-3 | 2-0 | ||||
| 08:30 | Fin | R32 | SOEDA G. (JPN) | BERDYCH T. (CZE) | 2-6 | 4-6 | 0-2 | ||||
| 10:00 | Fin | R32 | SIMON G. (FRA) | SUZUKI T. (JPN) | 6-3 | 6-4 | 2-0 | ||||
| 11:25 | Fin | R32 | GOLUBEV A. (KAZ) | SANTORO F. (FRA) | 7-6 | 6-7 | 2-6 | 1-2 | |||
| 2009-10-05 | |||||||||||
| 03:20 | Fin | R32 | GREUL S. (GER) | VASSALLO A. M. (ARG) | 4-6 | 6-4 | 6-2 | 2-1 | |||
| 05:40 | Fin | R32 | WAWRINKA S. (SUI) | ISNER J. (USA) | 6-4 | 6-4 | 2-0 | ||||
| 07:30 | Fin | R32 | CHIUDINELLI M. (SUI) | SELA D. (ISR) | 4-6 | 6-1 | 6-4 | 2-1 | |||
| 09:50 | Fin | R32 | ILHAN M. (TUR) | MONFILS G. (FRA) | 2-6 | 4-6 | 0-2 | ||||
GSTAAD SWITZERLAND (ATP-S) 2009
GSTAAD SWITZERLAND (ATP-S) 2009
Time in GMT| K/O | Stat | Round | Home | Away | S1 | S2 | S3 | S4 | S5 | FINAL | |
| 2009-08-02 | |||||||||||
| 11:40 | Fin | FINAL | BELLUCCI T. (BRA) | BECK A. (GER) | 6-4 | 7-6 | 2-0 | ||||
| 2009-08-01 | |||||||||||
| 11:05 | Fin | SF | DANIEL M. (BRA) | BECK A. (GER) | 6-7 | 3-6 | 0-2 | ||||
| 12:55 | Fin | SF | BELLUCCI T. (BRA) | ANDREEV I. (RUS) | 6-4 | 7-5 | 2-0 | ||||
| 2009-07-31 | |||||||||||
| 09:10 | Fin | QF | BECK A. (GER) | CRIVOI V. (ROU) | 6-4 | 7-6 | 2-0 | ||||
| 11:15 | Fin | QF | DANIEL M. (BRA) | SERRA F. (FRA) | 6-4 | 7-6 | 2-0 | ||||
| 13:25 | P2Ret | QF | BELLUCCI T. (BRA) | KIEFER N. (GER) | 3-6 | 1-0 | 0-1 | ||||
| 15:10 | Fin | QF | ANDREEV I. (RUS) | CHARDY J. (FRA) | 6-3 | 6-3 | 2-0 | ||||
| 2009-07-30 | |||||||||||
| 08:40 | Fin | R16 | DANIEL M. (BRA) | BENNETEAU J. (FRA) | 6-3 | 7-6 | 2-0 | ||||
| 11:10 | P2Ret | R16 | SERRA F. (FRA) | HANESCU V. (ROU) | 6-4 | 1-0 | |||||
| 13:05 | Fin | R16 | NAVARRO I. (ESP) | KIEFER N. (GER) | 3-6 | 7-6 | 2-6 | 1-2 | |||
| 15:55 | Fin | R16 | WAWRINKA S. (SUI) | BELLUCCI T. (BRA) | 4-6 | 4-6 | 0-2 | ||||
| 2009-07-29 | |||||||||||
| 08:40 | Fin | R16 | GABASHVILI T. (RUS) | CRIVOI V. (ROU) | 4-6 | 4-6 | 0-2 | ||||
| 10:10 | Fin | R16 | GARCIA-L. G. (ESP) | BECK A. (GER) | 6-7 | 6-1 | 6-7 | 1-2 | |||
| 13:20 | Fin | R16 | ANDREEV I. (RUS) | HERNYCH J. (CZE) | 6-4 | 6-1 | 2-0 | ||||
| 15:05 | Fin | R16 | YOUZHNY M. (RUS) | CHARDY J. (FRA) | 3-6 | 7-5 | 3-6 | 1-2 | |||
| 2009-07-28 | |||||||||||
| 08:40 | Fin | R32 | ASCIONE T. (FRA) | CHARDY J. (FRA) | 3-6 | 3-6 | 0-2 | ||||
| 08:45 | Fin | R32 | DUSTOV F. (UZB) | NAVARRO I. (ESP) | 6-7 | 6-4 | 2-6 | 1-2 | |||
| 10:00 | Fin | R32 | ACASUSO J. (ARG) | KIEFER N. (GER) | 6-7 | 2-6 | 0-2 | ||||
| 11:10 | Fin | R32 | MINAR I. (CZE) | HANESCU V. (ROU) | 2-6 | 2-6 | 0-2 | ||||
| 12:25 | Fin | R32 | VASSALLO A. M. (ARG) | SERRA F. (FRA) | 3-6 | 2-6 | 0-2 | ||||
| 12:40 | Fin | R32 | BENNETEAU J. (FRA) | BOHLI S. (SUI) | 7-6 | 7-5 | 2-0 | ||||
| 13:45 | Fin | R32 | MATHIEU P-H. (FRA) | DANIEL M. (BRA) | 6-7 | 6-7 | 0-2 | ||||
| 15:10 | Fin | R32 | WAWRINKA S. (SUI) | DEL BONIS F. (ARG) | 6-4 | 7-5 | 2-0 | ||||
| 16:05 | Fin | R32 | LAMMER M. (SUI) | BELLUCCI T. (BRA) | 7-6 | 6-7 | 4-6 | 1-2 | |||
| 2009-07-27 | |||||||||||
| 09:15 | Fin | R32 | LOPEZ F. (ESP) | GARCIA-L. G. (ESP) | 4-6 | 7-6 | 3-6 | 1-2 | |||
| 10:15 | Fin | R32 | GABASHVILI T. (RUS) | CAPDEVILLE P. (CHI) | 1-6 | 7-6 | 6-3 | 2-1 | |||
| 11:50 | Fin | R32 | ANDREEV I. (RUS) | JUNQUEIRA D. (ARG) | 7-5 | 6-4 | 2-0 | ||||
| 12:40 | Fin | R32 | CIPOLLA F. (ITA) | HERNYCH J. (CZE) | 1-6 | 0-6 | 0-2 | ||||
| 13:45 | Fin | R32 | CRIVOI V. (ROU) | KOHLSCHREIB.P. (GER) | 6-4 | 6-0 | 2-0 | ||||
| 2009-07-26 | |||||||||||
| 12:10 | Fin | R32 | YOUZHNY M. (RUS) | GAUDIO G. (ARG) | 6-3 | 5-7 | 6-4 | 2-1 | |||
| 15:20 | Fin | R32 | CHIUDINELLI M. (SUI) | BECK A. (GER) | 6-4 | 6-7 | 4-6 | 1-2 | |||
More Articles...
- DAVIS CUP (ATP-S) 2009
- CINCINNATI USA (ATP-S) 2009
- CHINA OPEN (ATP-S) 2009
- BUCHAREST ROMANIA (ATP-S) 2009
- BASTAD SWEDEN (ATP-S) 2009
- BASEL SWITZERLAND (ATP-S) 2009
- AUCKLAND NEW ZEALAND (ATP-S) 2009
- ACAPULCO MEXICO (ATP-S) 2009
- ACAPULCO MEXICO (ATP-D) 2009
- US OPEN (ATP-S) 2009
- HOPMAN CUP 2009
- WTA TOUR 2009
Page 1 of 8
«StartPrev12345678NextEnd»