Results
JAPAN OPEN (ATP-S) 2009
JAPAN OPEN (ATP-S) 2009
Time in GMT
| K/O | Stat | Round | Home | Away | S1 | S2 | S3 | S4 | S5 | FINAL | |
| 2009-10-11 | |||||||||||
| 04:40 | Fin | FINAL | YOUZHNY M. (RUS) | TSONGA J-W. (FRA) | 3-6 | 3-6 | 0-2 | ||||
| 2009-10-10 | |||||||||||
| 03:40 | Fin | SF | HEWITT L. (AUS) | YOUZHNY M. (RUS) | 2-6 | 7-5 | 5-7 | 1-2 | |||
| 06:35 | Fin | SF | MONFILS G. (FRA) | TSONGA J-W. (FRA) | 3-6 | 3-6 | 0-2 | ||||
| 2009-10-09 | |||||||||||
| 03:55 | Fin | QF | ROGER-VASS. E. (FRA) | HEWITT L. (AUS) | 4-6 | 0-6 | 0-2 | ||||
| 05:20 | Fin | QF | YOUZHNY M. (RUS) | BERDYCH T. (CZE) | 6-2 | 7-6 | 2-0 | ||||
| 07:10 | Fin | QF | GULBIS E. (LAT) | TSONGA J-W. (FRA) | 6-4 | 4-6 | 3-6 | 1-2 | |||
| 09:05 | Fin | QF | WAWRINKA S. (SUI) | MONFILS G. (FRA) | 6-2 | 3-6 | 4-6 | 1-2 | |||
| 2009-10-08 | |||||||||||
| 03:10 | Fin | R16 | SANTORO F. (FRA) | HEWITT L. (AUS) | 6-3 | 3-6 | 1-6 | 1-2 | |||
| 05:45 | Fin | R16 | ROGER-VASS. E. (FRA) | MELZER J. (AUT) | 4-6 | 6-2 | 6-3 | 2-1 | |||
| 07:10 | Fin | R16 | BECK A. (GER) | BERDYCH T. (CZE) | 4-6 | 1-6 | 0-2 | ||||
| 07:45 | Fin | R16 | GASQUET R. (FRA) | TSONGA J-W. (FRA) | 6-4 | 2-6 | 2-6 | 1-2 | |||
| 08:55 | P2Ret | R16 | GULBIS E. (LAT) | MONACO J. (ARG) | 6-3 | 4-1 | 1-0 | ||||
| 09:45 | Fin | R16 | SIMON G. (FRA) | YOUZHNY M. (RUS) | 6-7 | 7-6 | 4-6 | 1-2 | |||
| 2009-10-07 | |||||||||||
| 01:10 | Fin | R32 | BELLUCCI T. (BRA) | YOUZHNY M. (RUS) | 2-6 | 3-6 | 0-2 | ||||
| 02:55 | Fin | R32 | BECK A. (GER) | SCHUETTLER R. (GER) | 6-3 | 4-6 | 7-6 | 2-1 | |||
| 05:50 | Fin | R32 | STEPANEK R. (CZE) | GULBIS E. (LAT) | 4-6 | 4-6 | 0-2 | ||||
| 07:10 | P2Ret | R32 | MONACO J. (ARG) | GARCIA-L. G. (ESP) | 5-0 | ||||||
| 08:00 | Fin | R32 | GASQUET R. (FRA) | PETZSCHNER P. (GER) | 6-3 | 6-2 | 2-0 | ||||
| 09:30 | Fin | R32 | ZVEREV M. (GER) | TSONGA J-W. (FRA) | 4-6 | 3-6 | 0-2 | ||||
| 11:00 | Fin | R16 | WAWRINKA S. (SUI) | GREUL S. (GER) | 6-3 | 6-2 | 2-0 | ||||
| 12:30 | Fin | R16 | CHIUDINELLI M. (SUI) | MONFILS G. (FRA) | 6-7 | 3-6 | 0-2 | ||||
| 2009-10-06 | |||||||||||
| 02:50 | Fin | R32 | ITO T. (JPN) | HEWITT L. (AUS) | 1-6 | 5-7 | 0-2 | ||||
| 04:30 | Fin | R32 | DEL POTRO J.M. (ARG) | ROGER-VASS. E. (FRA) | 4-6 | 4-6 | 0-2 | ||||
| 06:15 | Fin | R32 | MELZER J. (AUT) | MAYER L. (ARG) | 7-6 | 6-3 | 2-0 | ||||
| 08:30 | Fin | R32 | SOEDA G. (JPN) | BERDYCH T. (CZE) | 2-6 | 4-6 | 0-2 | ||||
| 10:00 | Fin | R32 | SIMON G. (FRA) | SUZUKI T. (JPN) | 6-3 | 6-4 | 2-0 | ||||
| 11:25 | Fin | R32 | GOLUBEV A. (KAZ) | SANTORO F. (FRA) | 7-6 | 6-7 | 2-6 | 1-2 | |||
| 2009-10-05 | |||||||||||
| 03:20 | Fin | R32 | GREUL S. (GER) | VASSALLO A. M. (ARG) | 4-6 | 6-4 | 6-2 | 2-1 | |||
| 05:40 | Fin | R32 | WAWRINKA S. (SUI) | ISNER J. (USA) | 6-4 | 6-4 | 2-0 | ||||
| 07:30 | Fin | R32 | CHIUDINELLI M. (SUI) | SELA D. (ISR) | 4-6 | 6-1 | 6-4 | 2-1 | |||
| 09:50 | Fin | R32 | ILHAN M. (TUR) | MONFILS G. (FRA) | 2-6 | 4-6 | 0-2 | ||||
More Articles...
Page 1 of 13
«StartPrev12345678910NextEnd»