BUCHAREST ROMANIA (ATP-S) 2009
BUCHAREST ROMANIA (ATP-S) 2009
Time in GMT| K/O | Stat | Round | Home | Away | S1 | S2 | S3 | S4 | S5 | FINAL | |
| 2009-09-27 | |||||||||||
| 10:10 | Fin | FINAL | MONACO J. (ARG) | MONTANES A. (ESP) | 6-7 | 6-7 | 0-2 | ||||
| 2009-09-26 | |||||||||||
| 10:10 | Fin | SF | VENTURA S. (ESP) | MONTANES A. (ESP) | 6-4 | 4-6 | 1-6 | 1-2 | |||
| 12:25 | Fin | SF | GREUL S. (GER) | MONACO J. (ARG) | 4-6 | 3-6 | 0-2 | ||||
| 2009-09-25 | |||||||||||
| 09:15 | Fin | QF | MONACO J. (ARG) | CUEVAS P. (URU) | 6-3 | 2-6 | 6-1 | 2-1 | |||
| 10:10 | Fin | QF | RAMIREZ H. R. (ESP) | VENTURA S. (ESP) | 2-6 | 3-6 | 0-2 | ||||
| 11:30 | Fin | QF | MONTANES A. (ESP) | FOGNINI F. (ITA) | 6-1 | 6-1 | 2-0 | ||||
| 12:55 | Fin | QF | GONZALEZ M. (ARG) | GREUL S. (GER) | 2-6 | 2-6 | 0-2 | ||||
| 2009-09-24 | |||||||||||
| 09:10 | Fin | R16 | GREUL S. (GER) | KOELLERER D. (AUT) | 6-1 | 6-4 | 2-0 | ||||
| 09:10 | Fin | R16 | HERNANDEZ O. (ESP) | GONZALEZ M. (ARG) | 5-7 | 6-3 | 1-6 | 1-2 | |||
| 09:10 | Fin | R16 | LUCZAK P. (AUS) | CUEVAS P. (URU) | 5-7 | 4-6 | 0-2 | ||||
| 11:55 | Fin | R16 | MONACO J. (ARG) | RIBA P. (ESP) | 6-4 | 6-2 | 2-0 | ||||
| 2009-09-23 | |||||||||||
| 09:10 | P1Ret | R16 | MARTIN A. (ESP) | VENTURA S. (ESP) | 5-4 | ||||||
| 09:10 | Fin | R32 | PAVEL A. (ROU) | CUEVAS P. (URU) | 3-6 | 6-7 | 0-2 | ||||
| 09:10 | Fin | R16 | MONTANES A. (ESP) | GRANOLLERS M. (ESP) | 6-1 | 6-3 | 2-0 | ||||
| 10:10 | Fin | R32 | GREUL S. (GER) | DARCIS S. (BEL) | 7-5 | 6-3 | 2-0 | ||||
| 11:00 | Fin | R16 | RAMIREZ H. R. (ESP) | COPIL M. (ROU) | 6-3 | 6-7 | 6-4 | 2-1 | |||
| 14:40 | Fin | R16 | FOGNINI F. (ITA) | ALMAGRO N. (ESP) | 6-4 | 7-6 | 2-0 | ||||
| 2009-09-22 | |||||||||||
| 08:40 | Fin | R32 | MONACO J. (ARG) | SILVA J. (BRA) | 6-2 | 6-4 | 2-0 | ||||
| 08:45 | Fin | R32 | VOLANDRI F. (ITA) | KOELLERER D. (AUT) | 6-2 | 5-7 | 3-6 | 1-2 | |||
| 08:45 | Fin | R32 | GIL F. (POR) | RIBA P. (ESP) | 5-7 | 7-5 | 2-6 | 1-2 | |||
| 09:10 | Fin | R32 | VENTURA S. (ESP) | ANDREEV I. (RUS) | 6-4 | 6-1 | 2-0 | ||||
| 10:15 | Fin | R32 | SEPPI A. (ITA) | RAMIREZ H. R. (ESP) | 4-6 | 4-6 | 0-2 | ||||
| 10:45 | Fin | R32 | BOLELLI S. (ITA) | ALMAGRO N. (ESP) | 4-6 | 3-6 | 0-2 | ||||
| 11:45 | Fin | R32 | MARTIN A. (ESP) | SERRA F. (FRA) | 4-6 | 6-0 | 6-4 | 2-1 | |||
| 11:55 | Fin | R32 | ROCHUS O. (BEL) | GONZALEZ M. (ARG) | 7-6 | 1-6 | 4-6 | 1-2 | |||
| 12:25 | Fin | R32 | COPIL M. (ROU) | CRIVOI V. (ROU) | 6-3 | 6-2 | 2-0 | ||||
| 12:40 | Fin | R32 | MONTANES A. (ESP) | STARACE P. (ITA) | 6-4 | 6-2 | 2-0 | ||||
| 14:00 | Fin | R32 | HANESCU V. (ROU) | HERNANDEZ O. (ESP) | 6-7 | 4-6 | 0-2 | ||||
| 14:15 | Fin | R32 | GIMENO-T. D. (ESP) | FOGNINI F. (ITA) | 6-1 | 4-6 | 3-6 | 1-2 | |||
| 2009-09-21 | |||||||||||
| 10:50 | Fin | R32 | LUCZAK P. (AUS) | BECK K. (SVK) | 7-5 | 7-6 | 2-0 | ||||
| 13:40 | Fin | R32 | LUNCANU P-A. (ROU) | GRANOLLERS M. (ESP) | 2-6 | 7-6 | 1-6 | 1-2 | |||
