Results
CINCINNATI USA (ATP-S) 2009
CINCINNATI USA (ATP-S) 2009
Time in GMT| K/O | Stat | Round | Home | Away | S1 | S2 | S3 | S4 | S5 | FINAL | |
| 2009-08-23 | |||||||||||
| 16:35 | Fin | FINAL | FEDERER R. (SUI) | DJOKOVIC N. (SRB) | 6-1 | 7-5 | 2-0 | ||||
| 2009-08-22 | |||||||||||
| 18:10 | Fin | SF | FEDERER R. (SUI) | MURRAY A. (GBR) | 6-2 | 7-6 | 2-0 | ||||
| 23:10 | Fin | SF | DJOKOVIC N. (SRB) | NADAL R. (ESP) | 6-1 | 6-4 | 2-0 | ||||
| 2009-08-21 | |||||||||||
| 00:05 | Fin | R16 | GUCCIONE C. (AUS) | BERDYCH T. (CZE) | 4-6 | 3-6 | 0-2 | ||||
| 16:15 | Fin | QF | MURRAY A. (GBR) | BENNETEAU J. (FRA) | 4-6 | 6-3 | 6-1 | 2-1 | |||
| 18:50 | Fin | QF | FEDERER R. (SUI) | HEWITT L. (AUS) | 6-3 | 6-4 | 2-0 | ||||
| 20:30 | Fin | QF | SIMON G. (FRA) | DJOKOVIC N. (SRB) | 4-6 | 5-7 | 0-2 | ||||
| 23:10 | Fin | QF | BERDYCH T. (CZE) | NADAL R. (ESP) | 4-6 | 5-7 | 0-2 | ||||
| 2009-08-20 | |||||||||||
| 00:40 | Fin | R32 | QUERREY S. (USA) | RODDICK A. (USA) | 7-6 | 7-6 | 2-0 | ||||
| 16:15 | Fin | R16 | FEDERER R. (SUI) | FERRER D. (ESP) | 3-6 | 6-3 | 6-4 | 2-1 | |||
| 16:20 | Fin | R16 | GARCIA-L. G. (ESP) | BENNETEAU J. (FRA) | 6-4 | 4-6 | 6-7 | 1-2 | |||
| 18:20 | Fin | R16 | MURRAY A. (GBR) | STEPANEK R. (CZE) | 6-4 | 6-1 | 2-0 | ||||
| 19:40 | Fin | R16 | CHARDY J. (FRA) | DJOKOVIC N. (SRB) | 5-7 | 3-6 | 0-2 | ||||
| 19:50 | Fin | R16 | HEWITT L. (AUS) | QUERREY S. (USA) | 6-1 | 2-6 | 6-3 | 2-1 | |||
| 21:30 | Fin | R16 | DAVYDENKO N. (RUS) | SIMON G. (FRA) | 7-6 | 4-6 | 4-6 | 1-2 | |||
| 23:15 | Fin | R16 | MATHIEU P-H. (FRA) | NADAL R. (ESP) | 5-7 | 2-6 | 0-2 | ||||
| 2009-08-19 | |||||||||||
| 15:05 | Fin | R32 | TSONGA J-W. (FRA) | GUCCIONE C. (AUS) | 6-7 | 2-6 | 0-2 | ||||
| 15:05 | Fin | R32 | LJUBICIC I. (CRO) | DJOKOVIC N. (SRB) | 6-7 | 4-6 | 0-2 | ||||
| 15:10 | Fin | R32 | GARCIA-L. G. (ESP) | YOUZHNY M. (RUS) | 7-5 | 6-3 | 2-0 | ||||
| 15:15 | Fin | R32 | KARLOVIC I. (CRO) | MATHIEU P-H. (FRA) | 6-7 | 4-6 | 0-2 | ||||
| 16:45 | Fin | R32 | SAFIN M. (RUS) | STEPANEK R. (CZE) | 6-4 | 3-6 | 1-6 | 1-2 | |||
| 17:05 | Fin | R32 | FEDERER R. (SUI) | ACASUSO J. (ARG) | 6-3 | 7-5 | 2-0 | ||||
| 17:10 | Fin | R32 | PETZSCHNER P. (GER) | BERDYCH T. (CZE) | 6-7 | 7-6 | 4-6 | 1-2 | |||
| 17:15 | Fin | R32 | MELZER J. (AUT) | BENNETEAU J. (FRA) | 2-6 | 6-3 | 2-6 | 1-2 | |||
| 18:35 | Fin | R32 | MURRAY A. (GBR) | ALMAGRO N. (ESP) | 7-6 | 6-2 | 2-0 | ||||
| 18:55 | Fin | R32 | DAVYDENKO N. (RUS) | KUNITSYN I. (RUS) | 6-2 | 1-6 | 6-3 | 2-1 | |||
| 19:45 | P2Ret | R32 | CHARDY J. (FRA) | ISNER J. (USA) | 6-7 | 6-3 | 4-1 | 1-1 | |||
| 20:55 | Fin | R32 | SEPPI A. (ITA) | NADAL R. (ESP) | 6-7 | 6-7 | 0-2 | ||||
| 23:40 | Fin | R32 | HEWITT L. (AUS) | BECKER B. (GER) | 6-3 | 6-3 | 2-0 | ||||
| 2009-08-18 | |||||||||||
| 00:45 | Fin | R64 | LU Y-H. (TPE) | QUERREY S. (USA) | 3-6 | 4-6 | 0-2 | ||||
| 15:10 | Fin | R64 | HANESCU V. (ROU) | YOUZHNY M. (RUS) | 5-7 | 2-6 | 0-2 | ||||
| 15:15 | Fin | R64 | LOPEZ F. (ESP) | MELZER J. (AUT) | 7-5 | 6-7 | 6-7 | 1-2 | |||
| 15:15 | Fin | R64 | VERDASCO F. (ESP) | GARCIA-L. G. (ESP) | 6-7 | 6-7 | 0-2 | ||||
| 17:00 | Fin | R64 | HERNYCH J. (CZE) | SEPPI A. (ITA) | 6-3 | 4-6 | 1-6 | 1-2 | |||
| 17:20 | Fin | R64 | SODERLING R. (SWE) | HEWITT L. (AUS) | 6-3 | 6-7 | 4-6 | 1-2 | |||
| 18:15 | Fin | R64 | KOHLSCHREIB.P. (GER) | GUCCIONE C. (AUS) | 5-7 | 6-2 | 3-6 | 1-2 | |||
| 19:20 | P2Ret | R64 | BERDYCH T. (CZE) | GONZALEZ F. (CHI) | 6-4 | 1-0 | |||||
| 19:45 | Fin | R64 | BLAKE J. (USA) | KUNITSYN I. (RUS) | 6-7 | 7-6 | 4-6 | 1-2 | |||
| 20:00 | Fin | R64 | BOLELLI S. (ITA) | PETZSCHNER P. (GER) | 6-7 | 3-6 | 0-2 | ||||
| 20:30 | Fin | R32 | ANDREEV I. (RUS) | SIMON G. (FRA) | 6-7 | 7-6 | 1-6 | 1-2 | |||
| 23:10 | Fin | R64 | ISNER J. (USA) | HAAS T. (GER) | 7-6 | 5-7 | 7-6 | 2-1 | |||
| 23:15 | Fin | R32 | FERRER D. (ESP) | CILIC M. (CRO) | 7-6 | 6-2 | 2-0 | ||||
| 2009-08-17 | |||||||||||
| 05:00 | Fin | R64 | BYE | RODDICK A. (USA) | |||||||
| 05:00 | Fin | R64 | DAVYDENKO N. (RUS) | BYE | |||||||
| 05:00 | Fin | R64 | FEDERER R. (SUI) | BYE | |||||||
| 05:00 | Fin | R64 | BYE | DJOKOVIC N. (SRB) | |||||||
| 05:00 | Fin | R64 | TSONGA J-W. (FRA) | BYE | |||||||
| 05:00 | Fin | R64 | MURRAY A. (GBR) | BYE | |||||||
| 05:00 | Fin | R64 | BYE | BENNETEAU J. (FRA) | |||||||
| 05:00 | Fin | R64 | BYE | NADAL R. (ESP) | |||||||
| 15:10 | Fin | R64 | VASSALLO A. M. (ARG) | BECKER B. (GER) | 3-6 | 3-6 | 0-2 | ||||
| 15:10 | Fin | R64 | ZVEREV M. (GER) | MATHIEU P-H. (FRA) | 7-6 | 5-7 | 3-6 | 1-2 | |||
| 15:15 | Fin | R64 | ANDREEV I. (RUS) | KIEFER N. (GER) | 6-1 | 7-5 | 2-0 | ||||
| 15:15 | Fin | R64 | ODESNIK W. (USA) | SIMON G. (FRA) | 3-6 | 2-6 | 0-2 | ||||
| 16:30 | P2Ret | R64 | ALMAGRO N. (ESP) | SELA D. (ISR) | 6-4 | 1-0 | 1-0 | ||||
| 16:40 | Fin | R64 | LJUBICIC I. (CRO) | SERRA F. (FRA) | 4-6 | 6-3 | 6-4 | 2-1 | |||
| 16:50 | Fin | R64 | MONFILS G. (FRA) | KARLOVIC I. (CRO) | 4-6 | 7-6 | 6-7 | 1-2 | |||
| 17:50 | Fin | R64 | ACASUSO J. (ARG) | KUBOT L. (POL) | 6-4 | 6-3 | 2-0 | ||||
| 17:55 | Fin | R64 | FERRER D. (ESP) | WAWRINKA S. (SUI) | 7-5 | 6-2 | 2-0 | ||||
| 19:20 | Fin | R64 | FERRERO J.C. (ESP) | CILIC M. (CRO) | 3-6 | 4-6 | 0-2 | ||||
| 19:55 | Fin | R64 | ROBREDO T. (ESP) | CHARDY J. (FRA) | 3-6 | 5-7 | 0-2 | ||||
| 23:05 | Fin | R64 | SAFIN M. (RUS) | GINEPRI R. (USA) | 7-5 | 7-6 | 2-0 | ||||
| 23:10 | P1Ret | R64 | TROICKI V. (SRB) | STEPANEK R. (CZE) | 6-7 | 0-1 | 0-1 | ||||
More Articles...
Page 4 of 13
«StartPrev12345678910NextEnd»