Results

AUCKLAND NEW ZEALAND (ATP-S) 2009

AUCKLAND NEW ZEALAND (ATP-S) 2009

Time in GMT

K/O Stat Round Home Away S1 S2 S3 S4 S5 FINAL
2009-01-17
01:50 Fin FINAL DEL POTRO J.M. (ARG) QUERREY S. (USA) 6-4 6-4 2-0
2009-01-16
01:40 Fin SF DEL POTRO J.M. (ARG) SODERLING R. (SWE) 6-4 6-3 2-0
2009-01-15
02:00 P1Ret QF KOHLSCHREIB.P. (GER) FERRER D. (ESP)
06:40 Fin QF SODERLING R. (SWE) ISNER J. (USA) 6-4 6-4 2-0
23:10 Fin SF QUERREY S. (USA) FERRER D. (ESP) 3-6 6-3 7-6 2-1
2009-01-14
00:35 Fin R16 DEL POTRO J.M. (ARG) GULBIS E. (LAT) 4-6 6-4 6-1 2-1
01:05 Fin R16 GINEPRI R. (USA) ISNER J. (USA) 4-6 7-6 6-7 1-2
01:45 Fin R16 TROICKI V. (SRB) MONACO J. (ARG) 3-6 6-4 6-2 2-1
02:45 Fin R16 GICQUEL M. (FRA) FERRER D. (ESP) 7-6 4-6 4-6 1-2
05:30 Fin R16 SODERLING R. (SWE) REYNOLDS B. (USA) 6-3 4-6 6-2 2-1
07:15 Fin R16 KOHLSCHREIB.P. (GER) FERRERO J.C. (ESP) 6-4 4-6 7-6 2-1
22:10 Fin QF QUERREY S. (USA) ALMAGRO N. (ESP) 6-3 6-2 2-0
23:40 Fin QF DEL POTRO J.M. (ARG) TROICKI V. (SRB) 6-3 6-2 2-0
2009-01-13
00:20 Fin R32 HERNANDEZ O. (ESP) REYNOLDS B. (USA) 6-7 7-5 2-6 1-2
02:15 Fin R32 CALLERI A. (ARG) GICQUEL M. (FRA) 6-3 4-6 4-6 1-2
06:40 Fin R32 HANESCU V. (ROU) MONACO J. (ARG) 3-6 4-6 0-2
22:05 Fin R16 QUERREY S. (USA) MULLER G. (LUX) 3-6 6-3 6-4 2-1
22:10 Fin R16 LU Y-H. (TPE) ALMAGRO N. (ESP) 7-6 3-6 2-6 1-2
2009-01-12
00:40 Fin R32 QUERREY S. (USA) KING-TURNER D. (NZL) 6-4 7-5 2-0
02:25 P2Ret R32 FERRERO J.C. (ESP) NISHIKORI K. (JPN) 5-3
06:35 Fin R32 STATHAM J. (NZL) GINEPRI R. (USA) 2-6 3-6 0-2
08:10 Fin R32 TROICKI V. (SRB) KUNITSYN I. (RUS) 6-1 6-2 2-0
22:10 Fin R32 DARCIS S. (BEL) LU Y-H. (TPE) 6-7 2-6 0-2
22:10 Fin R32 SERRA F. (FRA) MULLER G. (LUX) 3-6 4-6 0-2
22:15 Fin R32 KOHLSCHREIB.P. (GER) HRBATY D. (SVK) 6-1 6-2 2-0
23:30 Fin R32 ISNER J. (USA) MONTANES A. (ESP) 7-6 7-5 2-0
23:35 Fin R32 GULBIS E. (LAT) GRANOLLERS M. (ESP) 6-4 6-7 6-1 2-1
 

Page 9 of 13

«StartPrev12345678910NextEnd»

Banner

Vote

Your Favourite Game?
 

Login Form