Schedules
ATP TOUR 2009
ATP TOUR 2009
| Date | Tournament | Location | Series | Surface | Price | Draw | |
| JANUARY | |||||||
| 2009-01-04 | BRISBANE | AUSTRALIA | HARD/OUT | $484750 | S32-D16 | ||
| 2009-01-05 | CHENNAI | INDIA | HARD/OUT | $450000 | S32-D16 | ||
| 2009-01-05 | DOHA | QATAR | HARD/OUT | $1110250 | S32-D16 | ||
| 2009-01-12 | AUCKLAND | NEW ZEALAND | HARD/OUT | $480750 | S32-D16 | ||
| 2009-01-12 | SYDNEY | AUSTRALIA | HARD/OUT | $484750 | S32-D16 | ||
| 2009-01-19 | AUSÂ OPEN | AUSTRALIA | GRANDÂ SLAM | HARD/OUT | A$10142240 | S128-D64 | |
| FEBRUARY | |||||||
| 2009-02-02 | ZAGREB | CROATIA | HARD/IN | E450000 | S32-D16 | ||
| 2009-02-02 | VINAÂ DELÂ MAR | CHILE | CLAY/OUT | $496750 | S32-D16 | ||
| 2009-02-02 | JOHANNESBURG | SOUTH AFRICA | HARD/OUT | $500000 | S32-D16 | ||
| 2009-02-09 | ROTTERDAM | NETHERLANDS | 500 | HARD/IN | E1445000 | S32-D16 | |
| 2009-02-09 | COSTAÂ DOÂ SAUIPE | BRASIL | CLAY/OUT | $562500 | S32-D16 | ||
| 2009-02-09 | SANÂ JOSE | USA | HARD/IN | $600000 | S32-D16 | ||
| 2009-02-16 | MEMPHIS | USA | 500 | HARD/IN | $1226500 | S32-D16 | |
| 2009-02-16 | BUENOSÂ AIRES | ARGENTINA | CLAY/OUT | $600000 | S32-D16 | ||
| 2009-02-16 | MARSEILLE | FRANCE | HARD/IN | E576000 | S32-D16 | ||
| 2009-02-23 | DELRAYÂ BEACH | USA | HARD/OUT | $500000 | S32-D16 | ||
| 2009-02-23 | DUBAI | 500 | HARD/OUT | $2233000 | S32-D16 | ||
| 2009-02-23 | ACAPULCO | MEXICO | 500 | CLAY/OUT | $1226500 | S32-D16 | |
| MARCH | |||||||
| 2009-03-06 | DAVISÂ CUPÂ 1R | ||||||
| 2009-03-09 | INDIANÂ WELLS | USA | MASTERSÂ 1000 | HARD/OUT | $4500000 | S96-D24 | |
| 2009-03-23 | MIAMI | USA | MASTERSÂ 1000 | HARD/OUT | $4500000 | S96-D24 | |
| APRIL | |||||||
| 2009-04-06 | CASABLANCA | MOROCCO | CLAY/OUT | E450000 | E370000 | ||
| 2009-04-06 | HOUSTON | USA | CLAY/OUT | $500000 | S32-D16 | ||
| 2009-04-12 | MONTEÂ CARLO | MONACO | MASTERSÂ 1000 | CLAY/OUT | E2750000 | S56-D24 | |
| 2009-04-20 | BARCELONA | SPAIN | 500 | CLAY/OUT | E1995000 | S56-D24 | |
| 2009-04-27 | ROME | ITALY | MASTERSÂ 1000 | CLAY/OUT | E2750000 | S56-D24 | |
| MAY | |||||||
| 2009-05-03 | ESTORIL | PORTUGAL | CLAY/OUT | E450000 | S32-D16 | ||
| 2009-05-03 | MUNICH | GERMANY | CLAY/OUT | E450000 | S32-D16 | ||
| 2009-05-04 | BELGRADE | SERBIA | CLAY/OUT | E450000 | S32-D16 | ||
| 2009-05-10 | MADRID | SPAIN | MASTERSÂ 1000 | CLAY/OUT | E3700000 | S56-D24 | |
| 2009-05-17 | DUSSELDORF | GERMANY | CLAY/OUT | E1351000 | RR | ||
| 2009-05-17 | POERTSCHACH | AUSTRIA | CLAY/OUT | E450000 | S32-D16 | ||
| 2009-05-25 | ROLANDÂ GARROS | FRANCE | GRANDÂ SLAM | CLAY/OUT | TBD | S128-D64 | |
| JUNE | |||||||
| 2009-06-08 | LONDON | GBR | GRASS/OUT | E750000 | S56-D24 | ||
| 2009-06-08 | HALLE | GERMANY | GRASS/OUT | E750000 | S32-D16 | ||
| 2009-06-14 | EASTBOURNE | GBR | GRASS/OUT | E450000 | S32-D16 | ||
| 2009-06-14 | s-HERTOGENBOSCH | NETHERLANDS | GRASS/OUT | E450000 | S32-D16 | ||
| 2009-06-22 | WIMBLEDON | GBR | GRANDÂ SLAM | GRASS/OUT | TBD | S128-D64 | |
| JULY | |||||||
| 2009-07-06 | NEWPORT | USA | GRASS/OUT | $500000 | S32-D16 | ||
| 2009-07-10 | DAVISÂ CUPÂ QF | ||||||
| 2009-07-13 | STUTTGART | GERMANY | CLAY/OUT | E450000 | S32-D16 | ||
| 2009-07-13 | BASTAD | SWEDEN | CLAY/OUT | E450000 | S32-D16 | ||
| 2009-07-19 | INDIANAPOLIS | USA | HARD/OUT | $600000 | S32-D16 | ||
| 2009-07-20 | HAMBURG | GERMANY | 500 | CLAY/OUT | E1115000 | S48-D16 | |
| 2009-07-26 | GSTAAD | SWITZERLAND | CLAY/OUT | E450000 | S32-D16 | ||
| 2009-07-27 | LOSÂ ANGELES | USA | HARD/OUT | $700000 | S32-D16 | ||
| 2009-07-27 | UMAG | CROATIA | CLAY/OUT | E450000 | S32-D16 | ||
| AUGUST | |||||||
| 2009-08-02 | WASHINGTONÂ D.C. | USA | 500 | HARD/OUT | $1402000 | S48-D16 | |
| 2009-08-08 | MONTREAL | CANADA | MASTERSÂ 1000 | HARD/OUT | $3000000 | S56-D24 | |
| 2009-08-16 | CINCINNATI | USA | MASTERSÂ 1000 | HARD/OUT | $3000000 | S56-D24 | |
| 2009-08-23 | NEWÂ HAVEN | USA | HARD/OUT | $750000 | S48-D16 | ||
| 2009-08-31 | USÂ OPEN | USA | GRANDÂ SLAM | HARD/OUT | TBD | S128-D64 | |
| SEPTEMBER | |||||||
| 2009-09-18 | DAVISÂ CUPÂ SF | ||||||
| 2009-09-21 | BUCHAREST | ROMANIA | CLAY/OUT | E450000 | S32-D16 | ||
| 2009-09-21 | METZ | FRANCE | HARD/IN | E450000 | S32-D16 | ||
| 2009-09-28 | KUALAÂ LUMPUR | MALAYSIA | HARD/IN | $850000 | S32-D16 | ||
| 2009-09-28 | BANGKOK | THAILAND | HARD/OUT | $608500 | S32-D16 | ||
| OCTOBER | |||||||
| 2009-10-05 | CHNÂ OPENÂ BEIJING | CHINA | 500 | HARD/OUT | $3337000 | S32-D16 | |
| 2009-10-05 | TOKYO | JAPAN | 500 | HARD/OUT | $1226500 | S32-D16 | |
| 2009-10-11 | SHANGHAI | CHINA | MASTERSÂ 1000 | HARD/OUT | $5250000 | S56-D24 | |
| 2009-10-19 | STOCKHOLM | SWEDEN | HARD/IN | E600000 | S32-D16 | ||
| 2009-10-19 | MOSCOW | RUSSIA | CARPET/IN | $1080500 | S32-D16 | ||
| 2009-10-25 | ST. PETERSBURG | RUSSIA | HARD/IN | $750000 | S32-D16 | ||
| 2009-10-26 | VIENNA | AUSTRIA | HARD/IN | E574750 | S32-D16 | ||
| 2009-10-26 | LYON | FRANCE | CARPET/IN | E650000 | S32-D16 | ||
| NOVEMBER | |||||||
| 2009-11-02 | VALENCIA | SPAIN | 500 | HARD/IN | E2019000 | S32-D16 | |
| 2009-11-02 | BASEL | SWITZERLAND | 500 | CARPET/IN | E1755000 | S32-D16 | |
| 2009-11-09 | PARIS | FRANCE | MASTERSÂ 1000 | CARPET/IN | E2750000 | S48-D16 | |
| 2009-11-22 | LONDON | GBR | ATPÂ FINALS | HARD/IN | $3800000 | S8 | |
| 2009-11-23 | LONDON | GBR | ATPÂ FINALS | HARD/IN | $750000 | D8 | |
| DECEMBER | |||||||
| 2009-12-04 | DAVISÂ CUPÂ FINAL | ||||||
More Articles...
Page 2 of 3
«StartPrev123NextEnd»