Tennis
ACAPULCO MEXICO (ATP-D) 2009
ACAPULCO MEXICO (ATP-D) 2009
Time in GMT
| K/O | Stat | Round | Home | Away | S1 | S2 | S3 | S4 | S5 | FINAL | |
| 2009-02-28 | |||||||||||
| 23:00 | Fin | FINAL | CERMAK F./MERTINAK M | KUBOT L./MARACH O. | 4-6 | 6-4 | 7-6 | 2-1 | |||
| 2009-02-27 | |||||||||||
| 00:25 | Fin | QF | ECHAGARAY B./GONZAL | HANLEY P./KERR J. | 3-6 | 4-6 | 0-2 | ||||
| 01:45 | Fin | QF | PARROTT T./POLASEK F | ARNOLD KER L./LAPENT | 7-5 | 4-6 | 7-6 | 2-1 | |||
| 02:45 | Fin | QF | CERMAK F./MERTINAK M | CHELA J.I./CUEVAS P. | 4-6 | 6-3 | 7-6 | 2-1 | |||
| 23:15 | Fin | SF | HANLEY P./KERR J. | KUBOT L./MARACH O. | 2-6 | 6-3 | 6-7 | 1-2 | |||
| 23:15 | Fin | SF | CERMAK F./MERTINAK M | PARROTT T./POLASEK F | 6-3 | 6-1 | 2-0 | ||||
| 2009-02-26 | |||||||||||
| 01:15 | Fin | R16 | NORMAN D./WASSEN R. | ECHAGARAY B./GONZAL | 3-6 | 2-6 | 0-2 | ||||
| 01:15 | Fin | R16 | PARROTT T./POLASEK F | GRANOLLERS M./VENTUR | 6-4 | 6-2 | 2-0 | ||||
| 02:45 | Fin | R16 | CERMAK F./MERTINAK M | ALMAGRO N./RAMIREZ | 6-3 | 7-5 | 2-0 | ||||
| 23:40 | Fin | QF | STARACE P./VASSALLO | KUBOT L./MARACH O. | 3-6 | 6-3 | 6-7 | 1-2 | |||
| 2009-02-25 | |||||||||||
| 01:55 | Fin | R16 | BELLUCCI T./JUNQUEIR | STARACE P./VASSALLO | 1-6 | 6-4 | 6-7 | 1-2 | |||
| 03:00 | Fin | R16 | HERNANDEZ O./MONTANE | CHELA J.I./CUEVAS P. | 3-6 | 1-6 | 0-2 | ||||
| 21:15 | Fin | R16 | ELIZONDO J-M./RAMIRE | KUBOT L./MARACH O. | 4-6 | 6-7 | 0-2 | ||||
| 2009-02-24 | |||||||||||
| 22:50 | Fin | R16 | CERRETANI J./NAVARRO | ARNOLD KER L./LAPENT | 6-7 | 6-7 | 0-2 | ||||
| 2009-02-23 | |||||||||||
| 23:25 | Fin | R16 | ACASUSO J./PRIETO S. | HANLEY P./KERR J. | 1-6 | 2-6 | 0-2 | ||||
US OPEN (ATP-S) 2009
US OPEN (ATP-S) 2009
Time in GMT
| K/O | Stat | Round | Home | Away | S1 | S2 | S3 | S4 | S5 | FINAL | |
| 2009-09-14 | |||||||||||
| 20:20 | Fin | FINAL | FEDERER R. (SUI) | DEL POTRO J.M. (ARG) | 6-3 | 6-7 | 6-4 | 6-7 | 2-6 | 2-3 | |
| 2009-09-13 | |||||||||||
| 16:15 | Fin | SF | NADAL R. (ESP) | DEL POTRO J.M. (ARG) | 2-6 | 2-6 | 2-6 | 0-3 | |||
| 20:35 | Fin | SF | FEDERER R. (SUI) | DJOKOVIC N. (SRB) | 7-6 | 7-5 | 7-5 | 3-0 | |||
| 2009-09-12 | |||||||||||
| 16:15 | Fin | QF | GONZALEZ F. (CHI) | NADAL R. (ESP) | 6-7 | 6-7 | 0-6 | 0-3 | |||
| 2009-09-10 | |||||||||||
| 01:35 | Fin | QF | FEDERER R. (SUI) | SODERLING R. (SWE) | 6-0 | 6-3 | 6-7 | 7-6 | 3-1 | ||
| 19:40 | Fin | QF | DEL POTRO J.M. (ARG) | CILIC M. (CRO) | 4-6 | 6-3 | 6-2 | 6-1 | 3-1 | ||
| 2009-09-09 | |||||||||||
| 01:00 | Fin | R16 | MONFILS G. (FRA) | NADAL R. (ESP) | 7-6 | 3-6 | 1-6 | 3-6 | 1-3 | ||
| 19:35 | Fin | QF | DJOKOVIC N. (SRB) | VERDASCO F. (ESP) | 7-6 | 1-6 | 7-5 | 6-2 | 3-1 | ||
| 2009-09-08 | |||||||||||
| 02:00 | Fin | R16 | DJOKOVIC N. (SRB) | STEPANEK R. (CZE) | 6-1 | 6-3 | 6-3 | 3-0 | |||
| 17:45 | Fin | R16 | DEL POTRO J.M. (ARG) | FERRERO J.C. (ESP) | 6-3 | 6-3 | 6-3 | 3-0 | |||
| 18:10 | Fin | R16 | CILIC M. (CRO) | MURRAY A. (GBR) | 7-5 | 6-2 | 6-2 | 3-0 | |||
| 21:45 | Fin | R16 | TSONGA J-W. (FRA) | GONZALEZ F. (CHI) | 6-3 | 3-6 | 6-7 | 4-6 | 1-3 | ||
| 2009-09-07 | |||||||||||
| 00:00 | Fin | R32 | CILIC M. (CRO) | ISTOMIN D. (UZB) | 6-1 | 6-4 | 6-3 | 3-0 | |||
| 02:15 | Fin | R32 | DENT T. (USA) | MURRAY A. (GBR) | 3-6 | 2-6 | 2-6 | 0-3 | |||
| 15:00 | P2Ret | R16 | SODERLING R. (SWE) | DAVYDENKO N. (RUS) | 7-5 | 3-6 | 6-2 | 2-1 | |||
| 19:25 | Fin | R16 | FEDERER R. (SUI) | ROBREDO T. (ESP) | 7-5 | 6-2 | 6-2 | 3-0 | |||
| 20:20 | Fin | R16 | VERDASCO F. (ESP) | ISNER J. (USA) | 4-6 | 6-4 | 6-4 | 6-4 | 3-1 | ||
| 2009-09-06 | |||||||||||
| 02:35 | Fin | R32 | BLAKE J. (USA) | ROBREDO T. (ESP) | 6-7 | 4-6 | 4-6 | 0-3 | |||
| 15:00 | P2Ret | R32 | FERRERO J.C. (ESP) | SIMON G. (FRA) | 1-6 | 6-4 | 7-6 | 1-0 | 2-1 | ||
| 16:50 | Fin | R32 | ALMAGRO N. (ESP) | NADAL R. (ESP) | 5-7 | 4-6 | 4-6 | 0-3 | |||
| 17:15 | Fin | R32 | BERDYCH T. (CZE) | GONZALEZ F. (CHI) | 5-7 | 4-6 | 4-6 | 0-3 | |||
| 19:45 | Fin | R32 | DEL POTRO J.M. (ARG) | KOELLERER D. (AUT) | 6-1 | 3-6 | 6-3 | 6-3 | 3-1 | ||
| 19:50 | Fin | R32 | TSONGA J-W. (FRA) | BENNETEAU J. (FRA) | 7-6 | 6-2 | 6-4 | 3-0 | |||
| 22:30 | P2Ret | R32 | MONFILS G. (FRA) | ACASUSO J. (ARG) | 6-3 | 6-4 | 1-0 | 2-0 | |||
| 2009-09-05 | |||||||||||
| 01:15 | Fin | R64 | KIEFER N. (GER) | NADAL R. (ESP) | 0-6 | 6-3 | 3-6 | 4-6 | 1-3 | ||
| 15:05 | Fin | R32 | KOHLSCHREIB.P. (GER) | STEPANEK R. (CZE) | 6-4 | 2-6 | 3-6 | 3-6 | 1-3 | ||
| 15:05 | Fin | R32 | DJOKOVIC N. (SRB) | WITTEN J. (USA) | 6-7 | 6-3 | 7-6 | 6-4 | 3-1 | ||
| 15:15 | Fin | R32 | FEDERER R. (SUI) | HEWITT L. (AUS) | 4-6 | 6-3 | 7-5 | 6-4 | 3-1 | ||
| 17:00 | Fin | R32 | CHIUDINELLI M. (SUI) | DAVYDENKO N. (RUS) | 4-6 | 5-7 | 5-7 | 0-3 | |||
| 19:00 | Fin | R32 | VERDASCO F. (ESP) | HAAS T. (GER) | 3-6 | 7-5 | 7-6 | 1-6 | 6-4 | 3-2 | |
| 19:15 | Fin | R32 | SODERLING R. (SWE) | QUERREY S. (USA) | 6-2 | 7-5 | 6-7 | 6-1 | 3-1 | ||
| 21:25 | Fin | R32 | ISNER J. (USA) | RODDICK A. (USA) | 7-6 | 6-3 | 3-6 | 5-7 | 7-6 | 3-2 | |
| 2009-09-04 | |||||||||||
| 02:25 | Fin | R64 | GICQUEL M. (FRA) | RODDICK A. (USA) | 1-6 | 4-6 | 4-6 | 0-3 | |||
| 15:00 | Fin | R64 | TSONGA J-W. (FRA) | NIEMINEN J. (FIN) | 7-5 | 6-3 | 6-4 | 3-0 | |||
| 15:10 | Fin | R64 | FERRERO J.C. (ESP) | PETZSCHNER P. (GER) | 1-6 | 3-6 | 6-4 | 6-2 | 6-4 | 3-2 | |
| 15:10 | Fin | R64 | CILIC M. (CRO) | LEVINE J. (USA) | 4-6 | 2-6 | 6-0 | 6-3 | 6-0 | 3-2 | |
| 15:15 | Fin | R64 | BENNETEAU J. (FRA) | TROICKI V. (SRB) | 6-1 | 3-6 | 6-1 | 6-0 | 3-1 | ||
| 16:20 | Fin | R64 | DEL POTRO J.M. (ARG) | MELZER J. (AUT) | 7-6 | 6-3 | 6-3 | 3-0 | |||
| 17:10 | Fin | R64 | ISTOMIN D. (UZB) | LAPENTTI N. (ECU) | 2-6 | 6-4 | 4-6 | 7-5 | 7-6 | 3-2 | |
| 17:20 | Fin | R64 | BERDYCH T. (CZE) | ZEBALLOS F. (BOL) | 6-3 | 6-7 | 7-6 | 6-2 | 3-1 | ||
| 17:50 | Fin | R64 | CUEVAS P. (URU) | KOELLERER D. (AUT) | 6-3 | 2-6 | 1-6 | 4-6 | 1-3 | ||
| 18:15 | Fin | R64 | BELLUCCI T. (BRA) | SIMON G. (FRA) | 3-6 | 2-6 | 4-6 | 0-3 | |||
| 19:00 | Fin | R64 | ALMAGRO N. (ESP) | GINEPRI R. (USA) | 6-7 | 6-2 | 6-3 | 4-6 | 6-4 | 3-2 | |
| 19:00 | Fin | R64 | CAPDEVILLE P. (CHI) | MURRAY A. (GBR) | 2-6 | 6-3 | 0-6 | 2-6 | 1-3 | ||
| 20:15 | Fin | R64 | OUANNA J. (FRA) | GONZALEZ F. (CHI) | 4-6 | 7-6 | 3-6 | 4-6 | 1-3 | ||
| 20:40 | Fin | R64 | MONFILS G. (FRA) | BECK A. (GER) | 6-3 | 7-5 | 6-3 | 3-0 | |||
| 21:40 | Fin | R64 | NAVARRO I. (ESP) | DENT T. (USA) | 4-6 | 7-5 | 7-6 | 5-7 | 6-7 | 2-3 | |
| 22:15 | Fin | R64 | ACASUSO J. (ARG) | FERRER D. (ESP) | 6-3 | 3-6 | 1-6 | 6-3 | 6-2 | 3-2 | |
| 2009-09-03 | |||||||||||
| 15:05 | Fin | R64 | KENDRICK R. (USA) | HAAS T. (GER) | 4-6 | 4-6 | 6-7 | 0-3 | |||
| 15:10 | Fin | R64 | GONZALEZ M. (ARG) | WITTEN J. (USA) | 7-6 | 4-6 | 5-7 | 2-6 | 1-3 | ||
| 17:20 | Fin | R64 | VERDASCO F. (ESP) | SERRA F. (FRA) | 6-3 | 6-0 | 6-3 | 3-0 | |||
| 17:30 | Fin | R64 | KIM K. (USA) | QUERREY S. (USA) | 5-7 | 7-6 | 4-6 | 4-6 | 1-3 | ||
| 18:45 | Fin | R64 | GARCIA-L. G. (ESP) | ROBREDO T. (ESP) | 2-6 | 6-4 | 2-6 | 4-6 | 1-3 | ||
| 19:05 | Fin | R64 | YOUZHNY M. (RUS) | CHIUDINELLI M. (SUI) | 6-2 | 6-7 | 4-6 | 3-6 | 1-3 | ||
| 20:10 | Fin | R64 | HERNYCH J. (CZE) | DAVYDENKO N. (RUS) | 4-6 | 1-6 | 2-6 | 0-3 | |||
| 21:00 | Fin | R64 | MAYER L. (ARG) | STEPANEK R. (CZE) | 6-7 | 3-6 | 4-6 | 0-3 | |||
| 21:20 | Fin | R64 | BLAKE J. (USA) | ROCHUS O. (BEL) | 6-4 | 3-6 | 7-6 | 6-3 | 3-1 | ||
| 21:30 | P2Ret | R64 | SODERLING R. (SWE) | GRANOLLERS M. (ESP) | 2-0 | ||||||
| 22:15 | Fin | R64 | DJOKOVIC N. (SRB) | BALL C. (AUS) | 6-3 | 6-4 | 6-4 | 3-0 | |||
| 22:15 | Fin | R64 | ISNER J. (USA) | ILHAN M. (TUR) | 6-3 | 6-4 | 7-6 | 3-0 | |||
| 22:35 | Fin | R64 | KOHLSCHREIB.P. (GER) | DEVVARMAN S. (IND) | 6-3 | 6-4 | 0-6 | 6-2 | 3-1 | ||
| 2009-09-02 | |||||||||||
| 00:55 | Fin | R128 | GULBIS E. (LAT) | MURRAY A. (GBR) | 5-7 | 3-6 | 5-7 | 0-3 | |||
| 15:05 | Fin | R128 | KOROLEV E. (RUS) | BECK A. (GER) | 3-6 | 4-6 | 6-2 | 6-2 | 4-6 | 2-3 | |
| 15:05 | Fin | R128 | MONFILS G. (FRA) | CHARDY J. (FRA) | 6-1 | 6-4 | 6-3 | 3-0 | |||
| 16:15 | Fin | R128 | MELZER J. (AUT) | SAFIN M. (RUS) | 1-6 | 6-4 | 6-3 | 6-4 | 3-1 | ||
| 16:45 | Fin | R128 | LLODRA M. (FRA) | KIEFER N. (GER) | 3-6 | 4-6 | 4-6 | 0-3 | |||
| 17:15 | Fin | R128 | FERRERO J.C. (ESP) | SANTORO F. (FRA) | 6-4 | 6-3 | 6-3 | 3-0 | |||
| 18:00 | Fin | R128 | CUEVAS P. (URU) | GUCCIONE C. (AUS) | 6-4 | 7-6 | 6-0 | 3-0 | |||
| 18:30 | Fin | R128 | ALMAGRO N. (ESP) | DARCIS S. (BEL) | 6-2 | 6-4 | 2-6 | 7-6 | 3-1 | ||
| 18:35 | Fin | R128 | BELLUCCI T. (BRA) | LU Y-H. (TPE) | 6-4 | 6-2 | 6-3 | 3-0 | |||
| 18:55 | Fin | R128 | KOELLERER D. (AUT) | MACHADO R. (POR) | 6-2 | 6-4 | 2-6 | 6-2 | 3-1 | ||
| 19:10 | Fin | R128 | GASQUET R. (FRA) | NADAL R. (ESP) | 2-6 | 2-6 | 3-6 | 0-3 | |||
| 19:25 | Fin | R128 | DANIEL M. (BRA) | ACASUSO J. (ARG) | 2-6 | 4-6 | 3-6 | 0-3 | |||
| 19:40 | Fin | R128 | GINEPRI R. (USA) | PAVEL A. (ROU) | 5-7 | 6-2 | 6-4 | 6-0 | 3-1 | ||
| 19:50 | Fin | R128 | PETZSCHNER P. (GER) | STAKHOVSKY S. (UKR) | 7-6 | 6-7 | 6-4 | 4-6 | 6-3 | 3-2 | |
| 20:40 | Fin | R128 | MARTIN A. (ESP) | FERRER D. (ESP) | 5-7 | 7-5 | 3-6 | 3-6 | 1-3 | ||
| 21:05 | Fin | R128 | DEL POTRO J.M. (ARG) | MONACO J. (ARG) | 6-3 | 6-3 | 6-1 | 3-0 | |||
| 21:30 | Fin | R128 | GIMENO-T. D. (ESP) | SIMON G. (FRA) | 4-6 | 6-7 | 3-6 | 0-3 | |||
| 22:30 | Fin | R64 | CHELA J.I. (ARG) | HEWITT L. (AUS) | 3-6 | 3-6 | 4-6 | 0-3 | |||
| 23:20 | Fin | R64 | FEDERER R. (SUI) | GREUL S. (GER) | 6-3 | 7-5 | 7-5 | 3-0 | |||
| 2009-09-01 | |||||||||||
| 03:10 | Fin | R128 | PHAU B. (GER) | RODDICK A. (USA) | 1-6 | 4-6 | 2-6 | 0-3 | |||
| 15:00 | Fin | R128 | TSONGA J-W. (FRA) | BUCHANAN C. (USA) | 6-0 | 6-2 | 6-1 | 3-0 | |||
| 15:05 | Fin | R128 | WITTEN J. (USA) | ANDREEV I. (RUS) | 6-4 | 6-0 | 6-2 | 3-0 | |||
| 15:10 | Fin | R128 | BECK K. (SVK) | GONZALEZ M. (ARG) | 6-2 | 6-1 | 1-6 | 4-6 | 3-6 | 2-3 | |
| 15:10 | Fin | R128 | NIEMINEN J. (FIN) | FOGNINI F. (ITA) | 7-5 | 7-6 | 6-4 | 3-0 | |||
| 16:35 | Fin | R128 | CIPOLLA F. (ITA) | BENNETEAU J. (FRA) | 6-4 | 1-6 | 3-6 | 3-6 | 1-3 | ||
| 16:50 | Fin | R128 | BERRER M. (GER) | ZEBALLOS F. (BOL) | 3-6 | 6-7 | 6-3 | 0-6 | 1-3 | ||
| 16:50 | Fin | R128 | VERDASCO F. (ESP) | BECKER B. (GER) | 7-5 | 6-4 | 7-5 | 3-0 | |||
| 17:00 | Fin | R128 | LUCZAK P. (AUS) | TROICKI V. (SRB) | 3-6 | 3-6 | 6-1 | 6-2 | 1-6 | 2-3 | |
| 17:00 | Fin | R128 | BERDYCH T. (CZE) | ODESNIK W. (USA) | 7-5 | 6-4 | 6-4 | 3-0 | |||
| 17:20 | Fin | R128 | ISTOMIN D. (UZB) | EVANS B. (USA) | 6-4 | 6-4 | 7-6 | 3-0 | |||
| 18:15 | Fin | R128 | CILIC M. (CRO) | SWEETING R. (USA) | 7-6 | 6-4 | 7-6 | 3-0 | |||
| 18:30 | Fin | R128 | OUANNA J. (FRA) | RAM R. (USA) | 7-6 | 6-4 | 3-6 | 6-3 | 3-1 | ||
| 19:05 | Fin | R128 | SERRA F. (FRA) | TIPSAREVIC J. (SRB) | 7-6 | 7-6 | 7-6 | 3-0 | |||
| 19:30 | Fin | R128 | MASSU N. (CHI) | GONZALEZ F. (CHI) | 3-6 | 3-6 | 3-6 | 0-3 | |||
| 19:35 | Fin | R128 | DJOKOVIC N. (SRB) | LJUBICIC I. (CRO) | 6-3 | 6-1 | 6-3 | 3-0 | |||
| 19:35 | Fin | R128 | GABASHVILI T. (RUS) | LEVINE J. (USA) | 5-7 | 1-6 | 2-6 | 0-3 | |||
| 20:00 | Fin | R128 | CAPDEVILLE P. (CHI) | CRIVOI V. (ROU) | 6-3 | 6-0 | 7-6 | 3-0 | |||
| 20:05 | Fin | R128 | LAPENTTI N. (ECU) | WAWRINKA S. (SUI) | 4-6 | 3-6 | 7-6 | 7-6 | 6-3 | 3-2 | |
| 20:30 | Fin | R128 | KIM K. (USA) | SELA D. (ISR) | 6-3 | 0-6 | 6-2 | 6-2 | 3-1 | ||
| 20:50 | Fin | R128 | BRZEZICKI J.P. (ARG) | BALL C. (AUS) | 6-7 | 3-6 | 4-6 | 0-3 | |||
| 21:15 | Fin | R128 | YANI M. (USA) | QUERREY S. (USA) | 3-6 | 5-7 | 3-6 | 0-3 | |||
| 21:50 | Fin | R128 | LOPEZ F. (ESP) | DENT T. (USA) | 6-4 | 6-7 | 3-6 | 5-7 | 1-3 | ||
| 22:45 | Fin | R128 | KARLOVIC I. (CRO) | NAVARRO I. (ESP) | 4-6 | 6-7 | 6-7 | 0-3 | |||
| 2009-08-31 | |||||||||||
| 15:00 | Fin | R128 | MATHIEU P-H. (FRA) | YOUZHNY M. (RUS) | 6-2 | 5-7 | 0-6 | 2-6 | 1-3 | ||
| 15:10 | Fin | R128 | HERNYCH J. (CZE) | SCHUETTLER R. (GER) | 1-6 | 7-6 | 6-4 | 2-6 | 6-3 | 3-2 | |
| 15:10 | Fin | R128 | ZVEREV M. (GER) | GRANOLLERS M. (ESP) | 6-2 | 5-7 | 6-3 | 4-6 | 0-6 | 2-3 | |
| 15:15 | Fin | R128 | STARACE P. (ITA) | CHIUDINELLI M. (SUI) | 6-7 | 6-7 | 0-6 | 0-3 | |||
| 15:15 | Fin | R128 | LAPENTTI G. (ECU) | GREUL S. (GER) | 3-6 | 6-4 | 6-3 | 0-6 | 6-7 | 2-3 | |
| 15:15 | Fin | R128 | POLANSKY P. (CAN) | GARCIA-L. G. (ESP) | 4-6 | 4-6 | 7-5 | 6-3 | 1-6 | 2-3 | |
| 16:15 | Fin | R128 | KINDLMANN D. (GER) | DAVYDENKO N. (RUS) | 3-6 | 4-6 | 5-7 | 0-3 | |||
| 16:20 | Fin | R128 | SODERLING R. (SWE) | MONTANES A. (ESP) | 6-1 | 3-6 | 6-1 | 6-4 | 3-1 | ||
| 16:30 | Fin | R128 | HANESCU V. (ROU) | ISNER J. (USA) | 1-6 | 6-7 | 6-7 | 0-3 | |||
| 16:40 | Fin | R128 | ILHAN M. (TUR) | ROCHUS C. (BEL) | 3-6 | 6-3 | 3-6 | 7-5 | 7-5 | 3-2 | |
| 16:45 | Fin | R128 | YOUNG D. (USA) | ROBREDO T. (ESP) | 4-6 | 6-3 | 2-6 | 3-6 | 1-3 | ||
| 17:10 | Fin | R128 | FEDERER R. (SUI) | BRITTON D. (USA) | 6-1 | 6-3 | 7-5 | 3-0 | |||
| 17:30 | Fin | R128 | DEVVARMAN S. (IND) | GIL F. (POR) | 6-3 | 6-4 | 6-3 | 3-0 | |||
| 18:30 | Fin | R128 | FALLA A. (COL) | HAAS T. (GER) | 5-7 | 6-4 | 6-7 | 2-6 | 1-3 | ||
| 18:45 | Fin | R128 | KENDRICK R. (USA) | VASSALLO A. M. (ARG) | 6-3 | 6-2 | 6-2 | 3-0 | |||
| 19:00 | Fin | R128 | ROCHUS O. (BEL) | KUNITSYN I. (RUS) | 6-3 | 6-0 | 6-2 | 3-0 | |||
| 21:00 | Fin | R128 | ALVES T. (BRA) | HEWITT L. (AUS) | 0-6 | 3-6 | 4-6 | 0-3 | |||
| 21:00 | Fin | R128 | BLAKE J. (USA) | RAMIREZ H. R. (ESP) | 6-1 | 6-4 | 7-5 | 3-0 | |||
| 21:15 | Fin | R128 | KOHLSCHREIB.P. (GER) | SEPPI A. (ITA) | 6-0 | 6-4 | 6-4 | 3-0 | |||
| 21:15 | Fin | R128 | GICQUEL M. (FRA) | TURSUNOV D. (RUS) | 6-2 | 5-7 | 6-3 | 6-3 | 3-1 | ||
| 21:20 | Fin | R128 | CHELA J.I. (ARG) | HERNANDEZ O. (ESP) | 6-4 | 6-4 | 6-2 | 3-0 | |||
| 22:00 | Fin | R128 | GOLUBEV A. (KAZ) | MAYER L. (ARG) | 4-6 | 6-4 | 5-7 | 3-6 | 1-3 | ||
| 23:15 | Fin | R128 | BOLELLI S. (ITA) | STEPANEK R. (CZE) | 4-6 | 4-6 | 4-6 | 0-3 | |||
More Articles...
Page 6 of 8
«StartPrev12345678NextEnd»