Tennis
HOPMAN CUP 2009
HOPMAN CUP () 2009
Time in GMT
| K/O | Stat | Round | Home | Away | S1 | S2 | S3 | FINAL |
| 2009-01-09 | ||||||||
| 12:30 | Fin | FINAL | HRBATY D. (SVK) | SAFIN M. (RUS) | 6-7 | 7-5 | 7-6 | 2-1 |
| 2009-01-08 | ||||||||
| 03:10 | Fin | RR | BLAKE J. (USA) | HEWITT L. (AUS) | 6-2 | 6-2 | 2-0 | |
| 03:40 | P1Ret | RR | KIEFER N. (GER) | HRBATY D. (SVK) | 3-1 | |||
| 10:50 | Fin | RR | SAFIN M. (RUS) | SIMON G. (FRA) | 6-7 | 3-6 | 0-2 | |
| 11:10 | P2Ret | RR | BOLELLI S. (ITA) | LU Y-H. (TPE) | ||||
| 2009-01-07 | ||||||||
| 04:00 | Fin | RR | BLAKE J. (USA) | KIEFER N. (GER) | 7-6 | 6-7 | 6-4 | 2-1 |
| 12:00 | Fin | RR | SAFIN M. (RUS) | LU Y-H. (TPE) | 7-6 | 7-5 | 2-0 | |
| 2009-01-06 | ||||||||
| 03:30 | Fin | RR | SIMON G. (FRA) | BOLELLI S. (ITA) | 3-6 | 3-6 | 0-2 | |
| 11:05 | Fin | RR | HEWITT L. (AUS) | HRBATY D. (SVK) | 7-6 | 6-7 | 6-4 | 2-1 |
| 2009-01-05 | ||||||||
| 04:10 | Fin | RR | HEWITT L. (AUS) | KIEFER N. (GER) | 6-7 | 6-3 | 6-2 | 2-1 |
| 11:50 | Fin | RR | BLAKE J. (USA) | HRBATY D. (SVK) | 3-6 | 6-4 | 6-7 | 1-2 |
| 2009-01-04 | ||||||||
| 03:45 | Fin | RR | SAFIN M. (RUS) | BOLELLI S. (ITA) | 7-6 | 6-4 | 2-0 | |
| 2009-01-03 | ||||||||
| 03:30 | Fin | RR | SIMON G. (FRA) | LU Y-H. (TPE) | 6-3 | 7-6 | 2-0 | |
WTA TOUR 2009
WTA TOUR 2009
| Date | Tournament | Location | Surface | Price | Draw | ||
| JANUARY | |||||||
| 2009-01-05 | ASBÂ CLASSIC | NEW ZEALAND | HARD/OUT | $220000 | S32-D16 | ||
| 2009-01-05 | BRISBANEÂ INT. | AUSTRALIA | HARD/OUT | $220000 | S32-D16 | ||
| 2009-01-12 | SYDNEY | AUSTRALIA | HARD/OUT | $600000 | S32-D16 | ||
| 2009-01-12 | HOBART | AUSTRALIA | HARD/OUT | $220000 | S32-D16 | ||
| 2009-01-19 | AUSÂ OPEN | AUSTRALIA | HARD/OUT | TBD | S128-D64 | ||
| FEBRUARY | |||||||
| 2009-02-07 | FEDÂ CUPÂ 1R | ||||||
| 2009-02-09 | OPENÂ GAZÂ PARIS | FRANCE | GREEN/IN | $700000 | S32-D16 | ||
| 2009-02-09 | PATTAYA | THAILAND | HARD/OUT | $220000 | S32-D16 | ||
| 2009-02-16 | BOGOTA | COLOMBIA | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-02-16 | DUBAI | U.A.E. | HARD/OUT | $2000000 | S56-D28 | ||
| 2009-02-16 | MEMPHIS | USA | HARD/IN | $220000 | S32-D16 | ||
| 2009-02-23 | ACAPULCO | MEXICO | RED CLAY/OUT | $220000 | S32-D16 | ||
| MARCH | |||||||
| 2009-03-02 | MONTERREY | MEXICO | HARD/OUT | $220000 | S32-D16 | ||
| 2009-03-11 | INDIANÂ WELLS | USA | HARD/OUT | $4500000 | S96-D32 | ||
| 2009-03-25 | MIAMI | USA | HARD/OUT | $4500000 | S96-D32 | ||
| APRIL | |||||||
| 2009-04-06 | MARBELLA | SPAIN | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-04-06 | PONTEÂ VEDRAÂ BEACH | USA | GREEN CLAY/OUT | $220000 | TBD-D16 | ||
| 2009-04-13 | BARCELONA | SPAIN | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-04-13 | CHARLESTON | USA | GR. CLAY/OUT | $1000000 | S56-D16 | ||
| 2009-04-25 | FEDÂ CUPÂ SF | ||||||
| 2009-04-27 | STUTTGART | GERMANY | HARD/IN | $700000 | S32-D16 | ||
| 2009-04-27 | FES | MOROCCO | RED CLAY/OUT | $220000 | S32-D16 | ||
| MAY | |||||||
| 2009-05-03 | ROME | ITALY | RED CLAY/OUT | $2000000 | S56-D28 | ||
| 2009-05-04 | ESTORIL | PORTUGAL | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-05-09 | MADRID | SPAIN | RED CLAY/OUT | $4500000 | S60-D28 | ||
| 2009-05-18 | BERLIN | GERMANY | RED CLAY/OUT | $600000 | S32-D16 | ||
| 2009-05-18 | STRASBOURG | FRANCE | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-05-25 | ROLANDÂ GARROS | FRANCE | RED CLAY/OUT | $10009638 | S128-D64 | ||
| JUNE | |||||||
| 2009-06-08 | BIRMINGHAM | GBR | GRASS/OUT | $220000 | S56-D16 | ||
| 2009-06-15 | s-HERTOGEN. | NETHERLANDS | GRASS/OUT | $220000 | S32-D16 | ||
| 2009-06-15 | EASTBOURNE | GBR | GRASS/OUT | $600000 | S32-D16 | ||
| 2009-06-22 | WIBLEDON | GBR | GRASS/OUT | $9487267 | S128-D64 | ||
| JULY | |||||||
| 2009-07-06 | BUDAPEST | HUNGARY | RED CLAY/OUT | $220000 | S32- D16 | ||
| 2009-07-06 | BASTAD | SWEDEN | CLAY/OUT | $220000 | S32-D16 | ||
| 2009-07-13 | PRAGUE | CZECH | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-07-13 | PALERMO | ITALY | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-07-20 | BADÂ GASTEIN | AUSTRIA | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-07-20 | PORTOROZ | SLOVENIA | HARD/OUT | $220000 | S32-D16 | ||
| 2009-07-27 | ISTANBULÂ CUP | TURKEY | RED CLAY/OUT | $220000 | S32-D16 | ||
| 2009-07-27 | STANFORD | USA | HARD/OUT | $700000 | S32-D16 | ||
| AUGUST | |||||||
| 2009-08-03 | LOSÂ ANGELES | USA | HARD/OUT | $700000 | S56-D16 | ||
| 2009-08-10 | CINCINNATI | USA | HARD/OUT | $2000000 | S56-D28 | ||
| 2009-08-17 | TORONTO | CANADA | HARD/OUT | $2000000 | S56-D28 | ||
| 2009-08-23 | NEWÂ HAVEN | USA | HARD/OUT | $600000 | S32-D16 | ||
| 2009-08-31 | USÂ OPEN | USA | HARD/OUT | $9756000 | S128-D64 | ||
| SEPTEMBER | |||||||
| 2009-09-14 | QUEBEC | CANADA | HARD/IN | $220000 | S32-D16 | ||
| 2009-09-14 | GUANGZHOU | CHINA | HARD/OUT | $220000 | S32-D16 | ||
| 2009-09-21 | TASHKENT | UZBEKISTAN | HARD/OUT | $220000 | S32-D16 | ||
| 2009-09-21 | SEOUL | KOREA | HARD/OUT | $220000 | S32-D16 | ||
| 2009-09-27 | PANÂ PACIFICÂ TOKYO | JAPAN | HARD/OUT | $2000000 | S56-D16 | ||
| OCTOBER | |||||||
| 2009-10-03 | CHNÂ OPENÂ BEIJING | CHINA | HARD/OUT | $4500000 | S60-D28 | ||
| 2009-10-12 | OSAKA | JAPAN | HARD/OUT | $220000 | S32-D16 | ||
| 2009-10-12 | LINZ | AUSTRIA | HARD/IN | $220000 | S32-D16 | ||
| 2009-10-19 | MOSCOW | RUSSIA | HARD/IN | $1000000 | S32-D16 | ||
| 2009-10-19 | BGLÂ LXEMBOURGÂ OPEN | LUXENBOURG | HARD/IN | $220000 | S32-D16 | ||
| 2009-10-27 | DOHA | QATAR | HARD/OUT | $4550000 | S8-D4 | ||
| NOVEMBER | |||||||
| 2009-11-04 | BALI | INDONESIA | HARD/OUT | $600000 | S12-D TBD | ||
| 2009-11-07 | FEDÂ CUPÂ FINAL | ||||||
More Articles...
Page 7 of 8
«StartPrev12345678NextEnd»