TV channels broadcasting Live ICC Cricket World Cup 2011
ICC Cricket World cup 2011 is jointly hosted by India, Sri Lanka and Bangladesh Starting from 19th February 2011 till 2nd April 2011.
ICC Sold its rights of broadcasting for 2011 Cricket World Cup for around US$ 2 Billion to ESPN Star Sports. It would be broadcasting all around the world in about 220 countries. ESPN Star Sports to stream World Cup live on website.
For the first time, the Cricket World Cup will be broadcast in High Definition (HD) format. Live matches will also be shown by 3G mobile streaming for the first time. ICC Cricket World Cup 2011 Live Broadcasting TV Channels List is placed below.
Live Streaming Watch ICC World Cup 2011 Cricket Score Free Online TV
Below are the TV Channels Broadcasting ICC World Cup 2011 in USA, Europe, Canada, Africa and more.
| Country/Continent | Broadcaster(s) |
|---|---|
| Afghanistan | Ariana Television Network: Lemar TV |
| Australia | Nine Network, Fox Sports |
| Pan-Africa | South African Broadcasting Corporation |
| Bangladesh | Bangladesh Television |
| Singapore | Star Cricket |
| West Indies | Caribbean Media Corporation |
| Canada | Asian Television Network |
| Europe (Except UK & Ireland) | Eurosport2 |
| China | ESPN Star Sports |
| India | ESPN Star Sports Star Cricket DD National mostly India matches |
| Jamaica | Television Jamaica |
| Middle East | Arab Radio and Television Network |
| Nepal | ESPN Star Sports |
| Fiji | Fiji TV |
| New Zealand | Sky Sport |
| Pacific Islands | Sky Pacific |
| Pakistan | GEO Super |
| South Africa | Supersport Sabc3 Sport |
| Sri Lanka | Sri Lanka Rupavahini Corporation |
| United Kingdom | Sky Sports HD Zee Cafe |
| Ireland | |
| USA | Willow Cricket, DirecTV, Dish Network |


